Apart from caring for its members, MIPF does care for the business community by providing accommodation at competitive rates. The following classes of accommodation are on offer:
|
Northern Region Harare Office |
Southern Region Bulawayo Office |
|
Contact Persons: Mr. Luke Matimba MIPF House, 5 Central Ave |
Contact Person: Mr. Taarwisa Usavi Room 43 Exchange Building, Cnr Leopold Takawira/JMN Nkomo Street |
OUR PORTFOLIO
NORTHERN REGION COMMERCIAL PROPERTIES
| PROPERTY | TOWN | DESCRIPTION | LETTABLE AREA |
|---|---|---|---|
| HARARE | |||
| ADAM BEDE | HARARE MSASA | INDUSTRIAL | 1,876.00m2 |
| ANGWA CITY | HARARE CBD | RETAIL & OFFICES | 14,404.41m2 |
| BARKING ROAD | HARARE WILLOWVALE | INDUSTRIAL | 6,702.00m2 |
| BEVERLY EAST | HARARE MSASA | INDUSTRIAL | 672.00m2 |
| CBH HOUSE | HARARE KOPJE AREA | RETAIL & OFFICES | 3,502.00m2 |
| CECIL HOUSE | HARARE CBD | OFFICES | 811.35m2 |
| CUSTOMS HOUSE | HARARE CBD | RETAIL & OFFICES | 2,805.79m2 |
| DAB MARKETING | HARARE GRANITESIDE | INDUSTRIAL | 5,680.00m2 |
| FIRTREE BUILDING | HARARE GRANITESIDE | INDUSTRIAL | 6,185.00m2 |
| IP HOLDINGS | HARARE ADBENNIE | INDUSTRIAL | 713.40m2 |
| KAGUVI HOUSE | HARARE CBD | RETAIL & OFFICES | 1,412.67m2 |
| KUWANA HOUSE | HARARE CBD | RETAIL & OFFICES | 2,970.00m2 |
| MICHAEL HOUSE | HARARE CBD | RETAIL & OFFICES | 3,041.73m2 |
| MIPF HOUSE | HARARE CBD | RETAIL & OFFICES | 1,816.00m2 |
| MONTAGU INVESTMENTS | HARARE SOUTHERTON | INDUSTRIAL | 3,207.00m2 |
| NISSAN CLOVER LEAF | HARARE MSASA | INDUSTRIAL | 1,190.66m2 |
| STEVEN DRIVE | HARARE MSASA | INDUSTRIAL | 5,674.23m2 |
| STEWART HOUSE | HARARE CBD | OFFICES | 2,318.50m2 |
| TAFARA BUILDING | HARARE CBD | OFFICES | 1,673.61m2 |
| TAKURA HOUSE | HARARE CBD | RETAIL & OFFICES | 8,013.00m2 |
| MASVINGO | |||
| METROPEACH | MASVINGO | RETAIL (WHOLESALE) | 5,032.00m2 |
| WIGLEY HOUSE | MASVINGO CBD | RETAIL & OFFICES | 1,407.07m2 |
| MUTARE | |||
| TOPICS | MUTARE | RETAIL | 1,137.28m2 |
| CHINHOYI | |||
| PICK’N’PAY | CHINHOYI CBD | RETAIL | 1,900.50m2 |
| KWEKWE | |||
| TOPICS | KWEKWE CBD | RETAIL | 701.00m2 |
| KARIBA | |||
| POWERSALES | KARIBA | RETAIL | 389.35m2 |
| MOUNT DAWRIN | |||
| MAWUYA CENTRE | MOUNT DARWIN | RETAIL | 1,065.00m2 |
| TOTAL NOTHERN REGION COMMERCIAL PORTFOLIO LETTABLE AREA | 86,301.55m2 | ||
NORTHERN REGION RESIDENTIAL PROPERTIES
| PROPERTY | LOCATION | DESCRIPTION | NO OF UNITS |
|---|---|---|---|
| AMBORSE PLACE | AVENUES, HARARE | 4 BEDROOM FLATS | 4 |
| BROOKE FLATS | BORROWDALE BROOKE, HARARE | 3 BEDROOM FLATS | 3 |
| BUCKINGHAM GATE | AVENUES, HARARE | 3 BEDROOM FLAT | 1 |
| GAYNOR ROAD | HIGHLANDS, HARARE | 4 BEDROOM HOUSE | 1 |
| IMBAMUMADOKERO | MADOKERO TYNWALD, HARARE | 3 BEDROOM FLATS | 2 |
| IMBAMUMADOKERO | MADOKERO TYNWALD, HARARE | 2 BEDROOM FLATS | 7 |
| ST JAMES PARK | HELENSVALE, HARARE | 4 BEDROOM HOUSE | 1 |
| TOTAL NORTHERN REGION RESIDENTIAL PORTFOLIO LETTABLE UNITS | 19 UNITS | ||
SOUTHERN REGION COMMERCIAL PROPERTIES
| PROPERTY | TOWN | DESCRIPTION | LETTABLE AREA |
|---|---|---|---|
| BULAWAYO | |||
| DATLABS | BULAWAYO | INDUSTRIAL | 5,922.00m2 |
| ENTUMBANE SHOPPING CENTRE | BULAWAYO | RETAIL | 7,038.59m2 |
| EXCHANGE BUILDING | BULAWAYO CBD | RETAIL & OFFICES | 2,458.46m2 |
| LYNBERG HOUSE | BULAWAYO | RETAIL | 645.00m2 |
| TSHAKA | BULAWAYO | RETAIL | 786.85m2 |
| VENTURE HOUSE | BULAWAYO | INDUSTRIAL | 770.00m2 |
| WOODLANDS FAZAK | BULAWAYO | RETAIL (WHOLESALE) | 8,000.00m2 |
| VICTORIA FALLS | |||
| PHIKELELA CENTRE | VICTORIA FALLS | RETAIL | 415.93m2 |
| PHUMULA CENTRE | VICTORIA FALLS | RETAIL & OFFICES | 2,164.20m2 |
| ZVISHAVANE | |||
| EDGARS | ZVISHAVANE | RETAIL | 1,672.00m2 |
| TM – ZVISHAVANE | ZVISHAVANE | RETAIL | 1,819.00m2 |
| BEITBRIDGE | |||
| BLOOMFIELD BUILDING | BEITBRIDGE | RETAIL & OFFICES | 1,104.24m2 |
| GWERU | |||
| NKABAZWE CENTRE | GWERU | RETAIL & OFFICES | 946.87m2 |
| PLUMTREE | |||
| NHUNGAMILI CENTRE | PLUMTREE | RETAIL & OFFICES | 1,601.37m2 |
| HWANGE | |||
| BAOBAB | HWANGE | RETAIL | 1,056.16m2 |
| TOTAL SOUTHERN REGION COMMERCIAL PORTFOLIO LETTABLE AREA | 39,400.67m2 | ||
SOUTHERN REGION RESIDENTIAL PROPERTIES
| PROPERTY | LOCATION | DESCRIPTION | NO OF UNITS |
|---|---|---|---|
| ZB MANAGER’S HOUSE | BEITBRIDGE | 3 BEDROOM HOUSE | 1 |
| TOTAL SOUTHERN REGION RESIDENTIAL PORTFOLIO LETTABLE UNITS | 1 UNIT | ||
| TOTAL PORTFOLIO COMMERCIAL LETTABLE AREA: | 122,702.55m2 |
|---|---|
| TOTAL PORTFOLIO RESIDENTIAL LETTABLE UNITS: | 20 UNITS |